Referencia: | Domiciliario: |
{{$liquidation->reference}} | {{$liquidation->getDeliveryMan->getData->name . ' ' . $liquidation->getDeliveryMan->getData->last_name}} |
Fecha: | Documento: |
{{date('d/m/Y h:i a', strtotime($liquidation->created_at))}} | {{$liquidation->getDeliveryMan->getData->id_number}} |
Valor domicilios: | Celular: |
${{number_format($liquidation->value, 2, ',', '.')}} | {{$liquidation->getDeliveryMan->getData->cellphone}} |
DOMICILIOS | ||||
REFERENCIA | CLIENTE | FECHA | VALOR | |
{{$delivery->reference}} | {{$delivery->getCustomer->name . ' ' . $delivery->getCustomer->last_name}} | {{date('d/m/Y h:i a', strtotime($delivery->created_at))}} | ${{number_format((($delivery->perc_domiciliary * json_decode($delivery->total_price)->total) / 100), 2, ',', '.')}} | |
No se encontraron domicilios |
SubTotal | ${{number_format($liquidation->value, 2, ',', '.')}} |
{{$discount->name}} - {{$discount->extra}}% | $ -{{number_format($discount->value, 2, ',', '.')}} |
TOTAL | $ {{number_format($valueTotal, 2, ',', '.')}} |